| | 1st | 2nd | 3rd | 4th | 5th | 6th |
1. Showmanship, ages 16 and over Sponsored by Eldale Veterinary Clinc | $50 | $40 | $30 | $20 | $20 | $10 |
2. Showmanship, ages 13 – 15 Sponsored by Nieuwland Feed & Supply Ltd. | $50 | $40 | $30 | $20 | $20 | $10 |
3. Showmanship, ages 10 -12 Sponsored by Drayton Veterinary Clinic | $50 | $40 | $30 | $20 | $20 | $10 |
4. Showmanship, ages 9 and under Sponsored by Allykat Farms | $50 | $40 | $30 | $20 | $20 | $10 |
5. Champion & Reserve Champion Rosettes donated by Daisy Meadow Farms |
| 6. Showmanship, age 22 and over | $50 | $40 | $30 | $20 | $20 | $10 |
7. Junior Heifer, born Mar 1, 2010 or later Sponsored by Bridge Country Feeds | $50 | $40 | $30 | $20 | $20 | $10 |
| 8. Intermediate Heifer, born Dec 1, 09 –Feb 28, 09 | $50 | $40 | $30 | $20 | $20 | $10 |
9. Senior Heifer, Born Sept 1, 09 – Nov 30, 09 Sponsored by Allan Johnston Limited | $50 | $40 | $30 | $20 | $20 | $10 |
10. Summer Yearling, born June 1, 09 – Aug 31, 09 Sponsored by Circle R Livestock Ltd. | $50 | $40 | $30 | $20 | $20 | $10 |
| 11. Intermediate Yearling, born Mar 1, 09 – May 31, 09 | $50 | $40 | $30 | $20 | $20 | $10 |
12. Overall junior Champion Dairy Calf & Reserve Rosettes donated by Drayton Mapleton Agricultural Society |
| 13. Group of Three Heifers, prize for winning group | $50 |