| | 1st | 2nd | 3rd | 4th | 5th | 6th |
1. Showmanship, ages 16 and over Sponsored by Drayton Veterinary Clinic | $50 | $40 | $30 | $20 | $20 | $10 |
2. Showmanship, ages 13 - 15 Sponsored by Nieuwland Feed & Supply Ltd. | $50 | $40 | $30 | $20 | $20 | $10 |
3. Showmanship, ages 10 - 12 Sponsored by Eldale Veterinary Clinic | $50 | $40 | $30 | $20 | $20 | $10 |
4. Showmanship, ages 9 and under Sponsored by Allykat Farms | $50 | $40 | $30 | $20 | $20 | $10 |
5. Showmanship, age 22 and over Sponsored by Paul & Elaine Cheesmond | $50 | $40 | $30 | $20 | $20 | $10 |
6. Junior Heifer, born Mar 1, 2011 or later Sponsored by Bridge County Feeds | $50 | $40 | $30 | $20 | $20 | $10 |
| 7. Intermediate Heifer, born Dec 1, 2010 - Feb 28, 2010 | $50 | $40 | $30 | $20 | $20 | $10 |
8. Senior Heifer, born Sept 1, 2010 - Nov 30, 2010 Sponsored by Allan Johnston Limited | $50 | $40 | $30 | $20 | $20 | $10 |
9. Summer Yearling, born June 1, 2010 - Aug 31, 2010 Sponsored by Circle R Livestock LTD. | $50 | $40 | $30 | $20 | $20 | $10 |
| 10. Intermediate Yearling, born Mar 1, 2010 - May 31, 2010 | $50 | $40 | $30 | $20 | $20 | $10 |
11. Overall Junior Champion Dairy Calf & Reserve Rosettes donated by Drayton Mapleton Agricultural Society |
| 12. Group of Three Heifers, prize for winning group | $50 |
13. Champion & Reserve Champion - Rosettes donated by Daisy Meadow Farms All competitors in Classes 1-4 placed after 6th will recieve $5 each. |