|
|
2011 Drayton Fair
Class AA - Hay & Grain
Director: Dave Wooddisse 519-638-2705
All exhibits to be tagged. 2010 cereal grains are eligible in this class.
Entries must be in place between 6:30pm and 8:30pm Thursday, August 4th or between
8:30am and 11:00am Friday, August 5th. Removal time 4:00pm Sunday, August 7th.
Sponsored by Bramhill Seed Co.
| | 1st | 2nd | 3rd |
| 1. Bushel of hard Red Winter Wheat | $15. | $10. | $5. |
| 2. Bushel of hard Red Spring Wheat | $15. | $10. | $5. |
| 3. Bushel of Soft Red Winter Wheat | $15. | $10. | $5. |
| 4. Bushel of Soft White Winter Wheat | $15. | $10. | $5. |
| 5. Bale of Legume Hay * | $15. | $10. | $5. |
| 6. Bushel of Corn Silage | $15. | $10. | $5. |
| 7. 5 Stalks of Ensilage Corn | $15. | $10. | $5. |
| 8. Bale of Grass Hay* | $15. | $10. | $5. |
| 9. Bushel of Haylage* | $15. | $10. | $5. |
| 10. Bushel of Oats | $15. | $10. | $5. |
| 11. Bushel of Mixed Grain | $15. | $10. | $5. |
| 12. Bushel of Barley | $15. | $10. | $5. |
| 13. Bramhill Seed Co. Special: $75. Seed voucher to High Point Winner in Hay and Grain Section. |
| 14. General Seed Co., Harvey Bults Special: | $15. | $10. | $5. |
| * Large Bale First Cut Mixed Hay - sample only, not the full bale. |
| 15. Driscoll Winter Wheat Challenge | $50. | $30. | $20. |
|