| Class A – Harness Classes (Heavy) | 1st | 2nd | 3rd | 4th | 5th |
| 1. Four Horse Hitch | $80 | $70 | $60 | $50 | $40 |
| 2. Unicorn Hitch | $60 | $50 | $40 | $30 | $30 |
| 3. Commercial Team (Heavy) | $40 | $35 | $30 | $25 | $20 |
| 4. Commercial Team (Light) | $40 | $35 | $30 | $25 | $20 |
| 5. Best mated & Groomed Team | $40 | $35 | $30 | $25 | $20 |
6. Draft Team with Lady Driver (Must be a heavy horse exhibitor) | $40 | $35 | $30 | $25 | $20 |
| 7. Commercial Single | $20 | $15 | $12 | $10 | |
| 8. Single Draft Hitch | $29 | $15 | $12 | $10 | |
| | | | | | |
| Class B – Interest Classes | | | | | |
| 1. Jr. Showmanship (youth to age 18) | $20 | $15 | $12 | $10 | |
| 2. Open Horse or Pony under saddle | $20 | $15 | $12 | $10 | |
| 3. Open Costume Class | $20 | $15 | $12 | $10 | |
| | | | | | |
| Class C – Shown on Line | | | | | |
| 1. Draft Brood Mare | $20 | $15 | $12 | $10 | |
| 2. Foal of 2009 | $20 | $15 | $12 | $10 | |
| 3. Yearling | $20 | $15 | $12 | $10 | |
| 4. 2 year Old Filly or Gelding | $20 | $15 | $12 | $10 | |
| 5. Three horses owned by one exhibitor | $25 | $22 | $20 | $18 | |
| 6. Reg Black Special: A halter for the best heavy Horse on the grounds. |
| | | | | | |
| Class D - Harness Horses (Light) | | | | | |
| Junior Exhibitors (under 18yrs.) are eligible for points if he/she or an immediate family member is a member of the Canadian hackney Society. |
| 1. Hackney Pony Team | $25 | $20 | $15 | $10 | |
| 2. Fine Harness Pony Team | $25 | $20 | $15 | $10 | |
| 3. Gentleman’s Turnout | $20 | $15 | $10 | $8 | |
| 4. Lady Driver | $20 | $15 | $10 | $8 | |
| 5. Single Carriage | $20 | $15 | $10 | $8 | |
| 6. Single Fine Harness Pony | $20 | $15 | $10 | $8 | |
| 7. Best Pony on the grounds | $10 | $8 | $7 | $6 | |