| 1. 1101 Model Stallion, 2 & Older - Under | 44. 1127 Aged Mare, 3 & Older - Over 30" - 32" |
| 2. 1103 Aged Stallion, 3 & Older - Over 32"-34" | 45. 1128 Aged Mare, 3 & Older - 30" & Under |
| 3. 1104 Aged Stallion, 3 & Older - Over 30"- 32" | 46. 1129 Mare Senior Champion & Reserve - Under |
| 4. 1105 Aged Stallion, 3 & Older - 30" & Under | 47. 1130 Mare Two Year Old - 33" & Under |
| 5. 1106 Stallion senior Champion & Reserve - Under | 48. 1131 Mare Yearling - 32" & Under |
| 6. 1107 Stallion Two Year Old - 33" & Under | 49. 1132 Mare Foal of Current Year - 30" & Under |
| 7. 1108 Stallion Yearling - 32" & Under | 50. 1133 Mare Junior Champion & Reserve -33" & Under |
| 8. 1109 Stallion Foal of Current Year - 30" & Under | 51. 1134 Mare Grand Champion & Reserve - Under |
| 9. 1110 Stallion Junior Champion & Reserve - 33" & Under | 52. 1146 Youth Halter Mare - Under |
| 10. 1111 Stallion Grand Champion & Reserve - Under | 53. 1219 Aged Mare, 2 & Older - Over |
| 11. 1201 Model Stallion, 2 & Older - Over | 54. 1220 Aged Mare 3 & Older - Over 34"- 38" |
| 12. 1202 Aged Stallion, 3 & Older - Over | 55. 1221 Mare Senior Champion & Reserve-Over 34"-38" |
| 13. 1203 Stallion Senior Champion & Reserve - Over | 56. 1222 Mare Two Year Old - Over 33" - 37" |
| 14. 1204 Stallion Two Year Old - Over 33" - 37" | 57. 1223 Mare yearling - Over 32" - 36" |
| 15. 1205 Stallion Yearling - Over 32" - 36" | 58. 1224 Mare Foal of Current Year - Over 30"- 32" |
| 16. 1206 Stallion Foal Current Year - Over 30" - 32" | 59. 1225 Mare Junior Champion & Reserve - Over |
| 17. 1207 Stallion Junior Champion & reserve - Over | 60. 1226 Mare Grand Champion & Reserve - Over |
| 18. 1208 Stallion Grand Champion & Reserve - Over | 61. 1228 Youth Halter Mare - Over |
| 19. 1113 Model Gelding, 2 & Older - Under | 62. 1507 PMC Halter - Mare or Gelding |
| 20. 1115 Aged Gelding, 3 & Older - Over 32"- 34" | any Age - 38"& Under |
| 21. 1116 Aged Gelding, 3 & Older - 32"& Under | 63. 1137 Solid Colour Mare - Under |
| 22. 1117 Gelding Senior Champion & Reserve - Under | 64. 1230 Solid colour Mare - Over |
| 23. 1118 Gelding Two Year Old - 33" & Under | 65. 1139 Multi-Colour mare- Under |
| 24. 1119 Gelding yearling - 32" & Under | 66. 1232 Multi-colour Mare -Over |
| 25. 1120 Gelding Foal of Current Year - 30" & Under | 67. 1148 Owned, Bred & Shown by Exhibitor -Under |
| 26. 1121 Gelding Junior Champion & Reserve 33" - Under | 68. 1240 Owned, Bred & Shown by Exhibitor - Over |
| 27. 1122 Gelding Grand Champion & Reserve - Under | 69. 1144 Amateur Showmanship - Under |
| 28. 1145 Youth Halter Gelding - Under | 70. 1237 Amateur Showmanship- Over |
| 29. 1210 Model Gelding, 2 & Older - Over | 71. 1142 Youth Showmanship - Mare/Gelding |
| 30. 1211 Aged Gelding, 3 & Older -Over 34" - 38" | 34" & Under- Age 13- 17 |
| 31. 1212 Gelding Senior Champion & Reserve - Over 34" - 38" | 72. 1141 Youth Showmanship - Mare/Gelding |
| 32. 1213 Gelding Two year Old - Over 33"- 37" | 34" & Under - Age 8 - 12 |
| 33. 1214 Gelding Yearling - Over 32" - 36" | 73. 1140 Youth Showmanship - Mare/Gelding |
| 34. 1215 Gelding Foal of Current year 0 Over 30" - 32" | 34" & Under - Age 7 & Under |
| 35. 1216 Gelding Junior Champion & Reserve - Over | 74. 1235 Youth Showmanship - Mare/Gelding |
| 36. 1217 Gelding Grand Champion & Reserve - Over | Over -Age 13 - 17 |
| 37. 1238 Youth Halter Gelding - Over | 75. 1234 Youth Showmanship - Mare/Gelding |
| 38. 1136 Solid Colour Stallion/Gelding - Under | Over - Age 8 - 12 |
| 39. 1229 Solid Colour Stallion/Gelding - Over | 76. 1233 Youth Showmanship - Mare/Gelding |
| 40. 1138 Multi-Colour Stallion/Gelding - Under | Over - Age 7 & Under |
| 41. 1231 Multi-Colour Stallion/Gelding - Over | 77. 1508 PMC Showmanship - Mare or Gelding |
| 42. 1124 Model mare, 2 & Older - Under | Any Age - 38" & Under |
| 43. 1126 Aged Mare, 3 & Older - Over 32" - 34" | 78. 1505 Adult Costume - 38" & Under |
| 79. 1506 Youth Costume - 38" & Under | 98. 1302 Country Pleasure Driving Stake - Under |
| 80. 1313 Open Halter Obstacle - Under | 99. 1401 Open Country Pleasure Driving - Over |
| 81. 1413 Open Halter Obstacle - Over | 100. 1403 Amateur Country Pleasure Driving - Over |
| 82. 1317 Adult Jumper - Under | 101. 1404 Youth Country Pleasure Driving - Over |
| 83. 1417 Adult Jumper - Over | 102. 1510 PMC Country Pleasure Driving - Mare/Gelding |
| 84. 1318 Youth Jumper - Under | 38" * Under - Any Age |
| 85. 1418 Youth Jumper - Over | 103. 1402 Country Pleasure Driving Stake - Over |
| 86. 1307 Open Pleasure Driving - Under | 104. 1330 Open Park harness - Under |
| 87. 1309 Amateur Pleasure Driving - Under | 105. 1331 Park harness Stake - Under |
| 88. 1308 Youth Pleasure Driving - Under | 106. 1428 Open Park Harness - Over |
| 89. 1310 Pleasure Driving Stake - Under | 107. 1429 Park harness Stake - Over |
| 90. 1407 Open Pleasure Driving - Over | 108. 1311 Open Roadster - Under |
| 91. 1409 Amateur Pleasure Driving - Over | 109. 1322 Youth roadster - Under - Helmet Required |
| 92. 1408 Youth Pleasure Driving - Over | 110. 1312 Roadster Stake - Under |
| 93. 1509 PMC Pleasure Driving - Mare/Gelding | 111. 1411 Open Roadster - Over |
| 38" &Under - Any Age | 112. 1424 Youth Roadster - Over - Helmet Required |
| 94. 1410 Pleasure Driving Stake - Over | 113. 1412 Roadster Stake - Over |
| 95. 1301 Open Country Pleasure Driving - Under | 114. 1327 Open Obstacle Driving - Under |
| 96. 1303 Amateur Country Pleasure Driving - Under | 115. 1431 Open Obstacle Driving -Over |
| 97. 1304 Youth Country Pleasure Driving - Under | |